Most Recent Lake Hiawatha Homes For Sale
| View All Lake Hiawatha Homes For Sale | ||
|
Property, Lake Hiawatha, NJ 07034 | $224,900 2 beds 1 bath |
|
363 Lake Shore Dr, Lake Hiawatha, NJ 07034 | $295,000 3 beds 1 bath |
|
36 Iroquois Ave, Lake Hiawatha, NJ 07034 | $324,990 2 beds 1 bath |
Real Estate Resources |
Lake Hiawatha Apartments
There are 539 apartments found in and near the Lake Hiawatha area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings